The cost of Anal Fissure Surgery depends upon multiple factors and ranges from Rs. 40,500 to Rs. 108,900 in India.
Get Fissure Surgery Cost Estimate on Call
Fissures are small paper-like cuts or tears in the mucosal lining of the anus. 20 to 35% of India’s population is reported to have an anal fissure. Incidence of the fissure is highly observed in the urban and suburban population [18% vs 12%].
Fissures can make you suffer from pain and bleeding during bowel movements. A few of the comorbidities associated with this anorectal disease are chronic constipation [14.2%], hypothyroidism [14.7%], obesity [13.0%], and solid tumors without metastasis [5.2%].
Surgical procedures are highly effective in curing anal fissures, and open surgery and laser surgery are two surgical methods used by doctors to treat anal fissures. But by hearing the word ‘surgery,’ most people tend not to undergo it and think that the surgery would cost them very high that they can’t afford.
In this post, you can know the types of anal fissure surgery methods and their respective cost in India.
Fissure Surgery Costs for Different Methods
Anal fissures can go away on their own within 4-6 weeks. If not, they should be treated with proper care and medications. In case medications fail to treat anal fissures, surgery is the most effective option to treat them.
Here are the anal fissure treatment methods and their respective costs in India.
Type of Fissure Treatment | Approximate Cost of Respective Fissure Surgery Method |
Medications and home remedies | Rs. 5,00 – Rs. 1,500 |
Sphincterotomy | Rs. 32,500 – Rs. 65,000 |
Open fissure surgery | Rs. 35,000 – Rs. 75,000 |
Fissure laser treatment | Rs. 40,000 – Rs. 85,000 |
Fissurotomy | Rs. 34,500 – Rs. 73,000 |
Boutuline injection | Rs. 25,000 – Rs. 35,000 |
Note – Use this for reference purposes only
Out of these fissure treatment methods, many doctors recommend undergoing laser surgery because of its benefits.
- Minimally invasive
- Less risk of infection
- Low chance for fissure recurrence
- Minimal bleeding
- Quick recovery
- No or 1-day hospitalization
- Negligible chance for scar formation
- No major post-surgical complications
Fissure Laser Operation Cost in India
Most people assume that laser fissure surgery is expensive and so keep delaying it. But in reality, it is affordable. Here is a table comprising the minimum, average and maximum fissure laser operation cost in different cities of India.
Name of the City | Minimum Fissure Laser Surgery Cost | Average Fissure Laser Operation Cost | Maximum Cost of Laser Treatment for Fissure | Contact Number |
Bangalore | Rs. 45,000 | Rs. 75,900 | Rs. 1,07,500 | 9513317131 |
Chennai | Rs. 44,500 | Rs. 75,850 | Rs. 1,08,000 | 9513317131 |
Hyderabad | Rs. 44,900 | Rs. 74,750 | Rs. 1,07,800 | 9513317131 |
Kolkata | Rs. 40,500 | Rs. 65,840 | Rs. 98,960 | 9513316658 |
Mumbai | Rs. 45,000 | Rs. 76,840 | Rs. 1,15,000 | 9513317131 |
New Delhi | Rs. 45,000 | Rs. 75,840 | Rs. 1,10,950 | 9513317131 |
Pune | Rs. 45,000 | Rs. 75,840 | Rs. 1,08,000 | 9513317131 |
Chandigarh | Rs. 43,500 | Rs. 74,630 | Rs. 1,03,750 | 9513317150 |
Raipur | Rs. 42,500 | Rs. 74,630 | Rs. 1,03,750 | 9513317150 |
Gurgaon | Rs. 44,850 | Rs. 75,840 | Rs. 1,08,000 | 9513317131 |
Ghaziabad | Rs. 44,800 | Rs. 75,840 | Rs. 1,08,000 | 9513317131 |
Noida | Rs. 45,000 | Rs. 75,840 | Rs. 1,08,000 | 9513317131 |
Faridabad | Rs. 45,000 | Rs. 75,840 | Rs. 1,08,000 | 9513317131 |
Indore | Rs. 43,500 | Rs. 74,630 | Rs. 1,03,750 | 9513317150 |
Vadodara | Rs. 43,500 | Rs. 74,630 | Rs. 1,03,750 | 9513317150 |
Ludhiana | Rs. 43,500 | Rs. 74,630 | Rs. 1,03,750 | 9513317150 |
Bhubaneswar | Rs. 43,500 | Rs. 74,630 | Rs. 1,03,750 | 9513317150 |
Ranchi | Rs. 43,500 | Rs. 74,630 | Rs. 1,03,750 | 9513317150 |
Jaipur | Rs. 41,500 | Rs. 72,250 | Rs. 1,02,500 | 9513317130 |
Agra | Rs. 41,500 | Rs. 72,250 | Rs. 1,02,500 | 9513316658 |
Lucknow | Rs. 41,500 | Rs. 72,250 | Rs. 1,02,500 | 9513317130 |
Dehradun | Rs. 41,500 | Rs. 72,250 | Rs. 1,02,500 | 9513317130 |
Bhopal | Rs. 41,500 | Rs. 72,250 | Rs. 1,02,500 | 9513317130 |
Nashik | Rs. 41,500 | Rs. 72,250 | Rs. 1,02,500 | 9513317130 |
Kanpur | Rs. 41,500 | Rs. 72,250 | Rs. 1,02,500 | 9513317130 |
Meerut | Rs. 41,500 | Rs. 72,250 | Rs. 1,02,500 | 9513317130 |
Thiruvananthapuram | Rs. 40,950 | Rs. 68, 500 | Rs. 99,950 | 9513316242 |
Nagpur | Rs. 40,950 | Rs. 68, 500 | Rs. 99,950 | 9513316658 |
Kochi | Rs. 40,950 | Rs. 68, 500 | Rs. 99,950 | 9513316242 |
Ahmedabad | Rs. 40,950 | Rs. 68, 500 | Rs. 99,950 | 9513316658 |
Vijayawada | Rs. 40,950 | Rs. 68, 500 | Rs. 99,950 | 9513316670 |
Madurai | Rs. 40,950 | Rs. 68, 500 | Rs. 99,950 | 9513316242 |
Coimbatore | Rs. 40,950 | Rs. 68, 500 | Rs. 99,950 | 9513316242 |
Visakhapatnam | Rs. 40,950 | Rs. 68, 500 | Rs. 99,950 | 9513316670 |
Kozhikode | Rs. 40,950 | Rs. 68, 500 | Rs. 99,950 | 9513316242 |
Guwahati | Rs. 40,500 | Rs. 65,840 | Rs. 98,960 | 9513316658 |
Mysore | Rs. 40,500 | Rs. 65,840 | Rs. 98,960 | 9513316658 |
Surat | Rs. 40,500 | Rs. 65,840 | Rs. 98,960 | 9513316658 |
Siliguri | Rs. 40,500 | Rs. 65,840 | Rs. 98,960 | 9513316658 |
Jammu | Rs. 40,500 | Rs. 65,840 | Rs. 98,960 | 9513316658 |
Gwalior | Rs. 40,500 | Rs. 65,840 | Rs. 98,960 | 9513316658 |
DISCLAIMER – The cost provided in the above table should be used for reference purposes only. Not to be represented as the final or exact price of fissure surgery. Fissure surgery is dependent on several factors and for further queries regarding the same, contact us.
Factors that can change the cost of fissure surgery are:
- The type and location of the hospital
- Consultation fee
- The amount to be paid for anesthesia
- The severity of anal fissures
- Type of anal fissures
- Type of surgery performed
- Medication cost
- Price of diagnostic tests
Factors Affecting the Fissure Laser Operation Cost in India
Fissure laser operation cost in India is not the same for every patient. It varies from one patient to another due to several factors, which are mentioned below.
- Type of hospital [multispeciality or superspecialty or multi-superspecialty]
- Fissure specialist fee [experienced or not]
- The cost of diagnostic tests
- The type and the severity of anal fissure [acute or chronic]
- Anesthesiologist fee
- Pre-surgical medications
- Stay in the hospital
- Post-surgical medications
- Number of follow-up sessions or consultations after the surgery
Along with these, there are other factors that can affect the overall fissure laser surgery cost in India. To know the exact price, contact the specific hospital where you plan to undergo a laser fissure operation.
Comparison of Laser And Open Fissure Surgery:
After knowing the cost of different fissure treatment methods, you may find it hard to choose the right one. To help you in choosing the appropriate treatment plan, our fissure specialists can recommend the best one based on the severity of your anal fissure and overall health condition.
Open and laser fissure surgeries are highly performed by many fissure doctors to treat an anal fissure. Here is a table that shows the difference between open and laser fissure surgery.
Open Fissure Surgery | Fissure Laser Operation | |
Pain | Painful | Painless |
Cuts and wounds | Yes | No |
Bleeding | Moderate to severe | Minimal |
Recurrence | High chance | Minimal chance |
Risk of infection | High | Minimal |
Rest after surgery | 3-4 weeks | 5-7 days |
Recovery | Slow | Quick |
Success rate | High | High |
To know more about laser fissure operation and open fissure surgery, you can consult our fissure doctors in your respective cities by calling the above-provided numbers.
Visit Us for Cost-effective Laser Fissure Treatment in India
We are one of India’s best health care providers. At our partnered hospitals and clinics, we provide laser fissure treatment at an affordable cost. We use USFDA approved surgical techniques to reduce the risk of infections and the occurrence of major post-surgical complications.
To make our patients’ surgical journey seamless, we provide the following medical services and facilities.
- Consultations with expert fissure specialists.
- Best laser fissure surgery to treat chronic anal fissures.
- Dedicated care buddy to assist the patient in the process of hospitalization.
- Free cab facility to pick up and drop off on the day of the surgery and the day of the discharge.
- Free transportation to and from the hospital on the day of the surgery and discharge.
- No-cost EMI.
- All insurances are accepted.
- Free post-surgical follow-up consultations.
- Free diet consultations and exercise guide after the surgery.
At our partnered hospitals and clinics, we have several fissure doctors who are highly experienced in performing successful laser fissure surgeries. To avail one, you can visit us by calling the phone number that is on this page.
The Bottom Line
Fissure surgery cost in India varies from one city to another. On average, its price can be around Rs. 75,000 and use this for reference purposes only. This price is subject to change based on several factors.
To undergo the best and most cost-effective fissure laser surgery in your city, call us.